Cromwell Funds Management 100 Creek Street Brisbane building

Distribution and reinvestment prices

Cromwell Direct Property Fund

Home Invest Cromwell Direct Property Fund Distribution and reinvestment prices

Distribution and reinvestment prices

Cromwell Direct Property Fund

Distribution, reinvestment and Net Asset Value (NAV) per unit

The unit prices provided below are for information purposes only.

Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY25 Monthly Distribution 31-Oct-24 0.003958 0.7192 0.7571
FY25 Monthly Distribution 30-Sep-24 0.003958 0.7497 0.7892
FY25 Monthly Distribution 31-Aug-24 0.003958 0.7885 0.8300
FY25 Monthly Distribution 31-Jul-24 0.003958 0.7866 0.8280
FY25 Total Annual Distribution
0.011874


Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY24 Monthly Distribution 30-Jun-24 0.003958 0.7894 0.8309
FY24 Monthly Distribution 31-May-24 0.003958 0.8329 0.8767
FY24 Monthly Distribution 30-Apr-24 0.003958 0.8469 0.8915
FY24 Monthly Distribution 31-Mar-24 0.003958 0.8620 0.9074
FY24 Monthly Distribution 29-Feb-24 0.003958 N/A 0.9101
FY24 Monthly Distribution 31-Jan-24 0.003958 N/A 0.9126
FY24 Monthly Distribution 31-Dec-23 0.004792 N/A 0.9147
FY24 Monthly Distribution 30-Nov-23 0.004792 N/A 0.9621
FY24 Monthly Distribution 31-Oct-23 0.004792 1.0501 1.1054
FY24 Monthly Distribution 30-Sep-23 0.005625 1.1069 1.1069
FY24 Monthly Distribution 31-Aug-23 0.005625 1.1096 1.1096
FY24 Monthly Distribution 31-Jul-23 0.005625 1.1108 1.1108
FY24 Total Annual Distribution
0.054999
Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY23 Monthly Distribution 30-Jun-23 0.005625 1.1156 1.1156
FY23 Monthly Distribution 31-May-23 0.005625 1.2086 1.2086
FY23 Monthly Distribution 30-Apr-23 0.005625 1.2099 1.2099
FY23 Monthly Distribution 31-Mar-23 0.005625 1.2646 1.2646
FY23 Monthly Distribution 28-Feb-23 0.005625 1.2721 1.2721
FY23 Monthly Distribution 31-Jan-23 0.005625 1.2711 1.2711
FY23 Monthly Distribution 31-Dec-22 0.005625 1.2755 1.2755
FY23 Monthly Distribution 30-Nov-22 0.005625 1.2836 1.2836
FY23 Monthly Distribution 31-Oct-22 0.005625 1.2901 1.2901
FY23 Monthly Distribution 30-Sep-22 0.005625 1.3147 1.3147
FY23 Monthly Distribution 31-Aug-22 0.005625 1.3152 1.3152
FY23 Monthly Distribution 31-Jul-22 0.005625 1.3140 1.3140
FY23 Total Annual Distribution
0.067500
Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY22 Monthly Distribution 30-Jun-22 0.018713 1.3218 1.3218
FY22 Monthly Distribution 31-May-22 0.006042 1.3440 1.3440
FY22 Monthly Distribution 30-Apr-22 0.006042 1.3443 1.3443
FY22 Monthly Distribution 31-Mar-22 0.006042 1.3441 1.3441
FY22 Monthly Distribution 28-Feb-22 0.006042 1.3445 1.3445
FY22 Monthly Distribution 31-Jan-22 0.006042 1.3447 1.3447
FY22 Monthly Distribution 30- Dec-21 0.006042 1.3477 1.3477
FY22 Monthly Distribution 30- Nov-21 0.006042 1.3483 1.3483
FY22 Monthly Distribution 31-Oct-21 0.006042 1.3492 1.3492
FY22 Monthly Distribution 30-Sep-21 0.006042 1.3398 1.3398
FY22 Monthly Distribution 31-Aug-21 0.006042 1.2933 1.2933
FY22 Monthly Distribution 31-Jul-21 0.006042 1.2508 1.2508
FY22 Total Annual Distribution
0.085171
Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY21 Monthly Distribution 31-May-21 0.006042 1.2387 1.2387
FY21 Monthly Distribution 30-Jun-21 0.006042 1.2531 1.2531
FY21 Monthly Distribution 30-Apr-21 0.006042 1.2417 1.2417
FY21 Monthly Distribution 31-Mar-21 0.006042 1.2425 1.2425
FY21 Monthly Distribution 28-Feb-21 0.006042 1.2393 1.2393
FY21 Monthly Distribution 31-Jan-21 0.006042 1.2399 1.2399
FY21 Monthly Distribution 31-Dec-20 0.006042 1.2403 1.2403
FY21 Monthly Distribution 30-Nov-20 0.006042 1.2333 1.2333
FY21 Monthly Distribution 31-Oct-20 0.006042 1.2351 1.2351
FY21 Monthly Distribution 30-Sep-20 0.006042 1.2327 1.2327
FY21 Monthly Distribution 31-Aug-20 0.006042 1.2269 1.2269
FY21 Monthly Distribution 31-Jul-20 0.006042 1.2232 1.2232
FY21 Total Annual Distribution
0.0725
Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY20 Monthly Distribution 30-Jun-20 0.006042 1.2278 1.2278
FY20 Monthly Distribution 31-May-20 0.006042 1.1875 1.1875
FY20 Monthly Distribution 30-Apr-20 0.006042 1.1893 1.1893
FY20 Monthly Distribution 31-Mar-20 0.006042 1.2685 1.2685
FY20 Monthly Distribution 29-Feb-20 0.006042 1.2702 1.2702
FY20 Monthly Distribution 31-Jan-20 0.006042 1.2733 1.2733
FY20 Monthly Distribution 31-Dec-19 0.006042 1.2761 1.2761
FY20 Monthly Distribution 30-Nov-19 0.006042 1.2577 1.2577
FY20 Monthly Distribution 31-Oct-19 0.006042 1.2607 1.2607
FY20 Monthly Distribution 30-Sep-19 0.006042 1.2612 1.2612
FY20 Monthly Distribution 31-Aug-19 0.006042 1.2494 1.2494
FY20 Monthly Distribution 31-Jul-19 0.006042 1.2528 1.2528
FY20 Total Annual Distribution
0.0725
Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY19 Monthly Distribution 30-Jun-19 0.005833 1.2587 1.2587
FY19 Monthly Distribution 30-May-19 0.005833 1.2560 1.2560
FY19 Monthly Distribution 30-Apr-19 0.005833 1.2563 1.2563
FY19 Monthly Distribution 31-Mar-19 0.005833 1.2586 1.2586
FY19 Monthly Distribution 28-Feb-19 0.005833 1.2491 1.2491
FY19 Monthly Distribution 31-Jan-19 0.005833 1.2459 1.2459
FY19 Monthly Distribution 31-Dec-18 0.005833 1.2491 1.2491
FY19 Monthly Distribution 30-Nov-18 0.005833 1.2458 1.2458
FY19 Monthly Distribution 31-Oct-18 0.005833 1.2467 1.2467
FY19 Monthly Distribution 30-Sep-18 0.005833 1.2476 1.2476
FY19 Monthly Distribution 31-Aug-18 0.005833 1.2435 1.2435
FY19 Monthly Distribution 31-Jul-18 0.005833 1.2448 1.2448
FY19 Total Annual Distribution
0.07
Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY18 Monthly Distribution 30-Jun-18 0.005833 1.2463 1.2463
FY18 Monthly Distribution 31-May-18 0.005833 1.2347 1.2347
FY18 Monthly Distribution 30-Apr-18 0.005833 1.2362 1.2362
FY18 Monthly Distribution 31-Mar-18 0.005833 1.2366 1.2366
FY18 Monthly Distribution 28-Feb-18 0.005833 1.2301 1.2301
FY18 Monthly Distribution 31-Jan-18 0.005833 1.2286 1.2286
FY18 Monthly Distribution 31-Dec-17 0.005833 1.2293 1.2293
FY18 Monthly Distribution 30-Nov-17 0.005833 1.2232 1.2232
FY18 Monthly Distribution 31-Oct-17 0.005833 1.2261 1.2261
FY18 Monthly Distribution 30-Sep-17 0.005833 1.2275 1.2275
FY18 Monthly Distribution 31-Aug-17 0.005833 1.2168 1.2168
FY18 Monthly Distribution 31-Jul-17 0.005833 1.2185 1.2185
FY18 Total Annual Distribution
0.07
Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY17 Monthly Distribution 30-Jun-17 0.005833 1.2176 1.2176
FY17 Monthly Distribution 31-May-17 0.005833 1.1861 1.1861
FY17 Monthly Distribution 30-Apr-17 0.005833 1.1882 1.1882
FY17 Monthly Distribution 31-Mar-17 0.005833 1.1927 1.1927
FY17 Monthly Distribution 28-Feb-17 0.005833 1.1875 1.1875
FY17 Monthly Distribution 31-Jan-17 0.005833 1.1896 1.1896
FY17 Monthly Distribution 31-Dec-16 0.005833 1.1690 1.1690
FY17 Monthly Distribution 30-Nov-16 0.005833 1.1677 1.1677
FY17 Monthly Distribution 31-Oct-16 0.005833 1.1656 1.1656
FY17 Monthly Distribution 30-Sep-16 0.005833 1.1665 1.1665
FY17 Monthly Distribution 31-Aug-16 0.005833 1.1519 1.1519
FY17 Monthly Distribution 31-Jul-16 0.005833 1.1513 1.1513
FY17 Total Annual Distribution
0.07
Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY16 Monthly Distribution 30-Jun-16 0.005 1.1519 1.1519
FY16 Monthly Distribution 31-May-16 0.005 1.1509 1.1509
FY16 Monthly Distribution 30-Apr-16 0.005 1.1543 1.1543
FY16 Monthly Distribution 31-Mar-16 0.005 1.1565 1.1565
FY16 Monthly Distribution 29-Feb-16 0.005 1.1511 1.1511
FY16 Monthly Distribution 31-Jan-16 0.005 1.1550 1.1550
FY16 Monthly Distribution 31-Dec-15 0.005 1.1580 1.1580
FY16 Monthly Distribution 30-Nov-15 0.005 1.1358 1.1358
FY16 Monthly Distribution 31-Oct-15 0.005 1.1375 1.1375
FY16 Monthly Distribution 30-Sep-15 0.005 1.1395 1.1395
FY16 Monthly Distribution 30-Aug-15 0.005 1.0969 1.0969
FY16 Monthly Distribution 31-Jul-15 0.005 1.0986 1.0986
FY16 Total Annual Distribution
0.06
Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY15 Monthly Distribution 30-Jun-15 0.003958 1.0983 1.0983
FY15 Monthly Distribution 31-May-15 0.003958 1.0895 1.0895
FY15 Monthly Distribution 30-Apr-15 0.006042 1.0847 1.0847
FY15 Monthly Distribution 31-Mar-15 0.006042 1.0882 1.0882
FY15 Monthly Distribution 27-Feb-15 0.006042 1.0675 1.0675
FY15 Monthly Distribution 31-Jan-15 0.006042 1.0786 1.0786
FY15 Monthly Distribution 31-Dec-14 0.006042 1.0829 1.0829
FY15 Monthly Distribution 30-Nov-14 0.006042 1.0684 1.0684
FY15 Monthly Distribution 31-Oct-14 0.006042 1.0636 1.0636
FY15 Monthly Distribution 30-Sep-14 0.006042 1.0637 1.0637
FY15 Monthly Distribution 31-Aug-14 0.006042 1.0663 1.0663
FY15 Monthly Distribution 31-Jul-14 0.006042 1.0673 1.0673
FY15 Total Annual Distribution
0.0683
Distribution Period
Ending
Distribution
Amount
Reinvestment
Unit Price (NAV)
Ex Distribution
Exit Price
FY14 Monthly Distribution 30-Jun-14 0.005833 1.0716 1.0716
FY14 Monthly Distribution 31-May-14 0.005833 1.0535 1.0535
FY14 Monthly Distribution 30-Apr-14 0.005833 1.0539 1.0539
FY14 Monthly Distribution 31-Mar-14 0.005833 1.0615 1.0615
FY14 Monthly Distribution 27-Feb-14 0.005833 1.0584 1.0584
FY14 Monthly Distribution 31-Jan-14 0.005833 1.0616 1.0616
FY14 Monthly Distribution 31-Dec-13 0.005833 1.0065 1.0065
FY14 Monthly Distribution 30-Nov-13 0.005833 1.0130 1.0130
FY14 Monthly Distribution 31-Oct-13 0.005833 1.0054 1.0054
FY14 Monthly Distribution 30-Sep-13 0.005833 1.0053 1.0053
FY14 Monthly Distribution 31-Aug-13 0.005833 1.0002 1.0002
FY14 Total Annual Distribution
0.064166